Live in New York this Sept. 28 and 29, 2022, Beauty Accelerate will make "Beauty Better" with two days of inspiring expert-led discussions, market data briefings, cosmetic science presentations, interactive Q&As, an innovation exhibition and networking activities—including the all-new, co-located Cosmetics & Toiletries Allē Awards dinner.
Under this year's theme of "Beauty Better," topics will range from: tech x beauty to accelerate R&D, cosmetic regulations and the opportunities they present, sustainable and simplistic formulating, skin immunity, the skinification of hair and neuromarketing to engage consumers; to beauty growth opportunities from several newsmaker brands, market data and analysis from leading analysts, insights on gen Z consumers and more.
Join for an all-star cast of thought leaders from:
- The Estée Lauder Cos.
- BeautyStat
- GOOP
- The Personal Care Products Council
- Olaplex
- Belcorp
- NielsenIQ
- Danessa Myricks Beauty
- Tik Tok Darlings
- e.l.f. Beauty
- Spate
- Beekman 1802
- Flamingos/Harry's
- Fekkai
- Euromonitor International
- The NPD Group
- Allure Store
- Solawave
- ... Follow us as our list keeps growing.
Following are the session schedules. For more information, visit our Beauty Accelerate website and register now.
Wed., Sept. 28, 2022
Talks will run from 10:30 a.m. to 4:45 p.m. (16:45), Eastern Time (NY) and include:
- Keynote: Tech x Beauty: Accelerating R&D Innovation | Peter Tsolis, The Estée Lauder Cos.
- Panel Discussion: Accelerating R&D Innovation | Peter Tsolis, The Estée Lauder Cos.; Ron Robinson, BeautyStat; Akshay Talati, GOOP; Amy Youssefian, Good Molecules
- Transformative Times: Challenges and Opportunities for the Regulation of Cosmetics | Jay Ansell, Ph.D., The Personal Care Products Council
- Skin Immunity and Health: Formulating Topical Solutions | Sabrina Henry, Johnson & Johnson
- The Skinification of Hair Care: From Collagen to Hyaluronic Acid and More | Lavinia Popescu, Ph.D., Olaplex
- Neuromarketing: Advancing Product Development to Create Engaging Consumer Experiences | John Jiménez, Belcorp
Thurs., Sept 29, 2022
Discussions will run from 9:00 a.m. to 4:50 p.m. Eastern Time (New York) and include:
- Beauty Growth Opportunities: the NielsenIQ Perspective | Tara James Taylor, NielsenIQ
- Beauty Leaders: Olaplex & Danessa Myricks Beauty | Charlotte Watson, TikTok Darlings, Olaplex and e.l.f. Beauty; Danessa Myricks, Daness Myricks Beauty
- Beauty Growth Opportunities: the Spate Perspective | Yarden Horwitz, Spate
- Beauty Leaders: the Thought Leaders Behind Newsmaker Brands | details forthcoming
- Beauty Leaders: Beekman 1802 & Flamingo (Harry's) | Helene Caillate, Flamingo/Harry's; Jill Scalamandre, Beekman 1802
- Beauty Leaders: Frederic Fekkai & Upgrade | Frederic Fekkai, Fekkai; Britney Winters, Upgrade
- Beauty Growth Opportunities: The Gen Z Beauty Consumer | Olivia Stelmaszczyk, Euromonitor International
- Beauty Leaders: The Thought Leaders Behind Newsmaker Brands | details forthcoming
- Beauty Growth Opportunities: The NPD Perspective | Jennifer Famiano, The NPD Group
- Beauty Leaders: Allure Store and Solawave | Sonny Ginidi, Allure Store
- Beauty Leaders: the Thought Leaders Behind Newsmaker Brands | details forthcoming
For more information, visit our Beauty Accelerate website and register now.