Application/Category Sponsored by
This figure illustrates that the peak viscosity has some variation, but most importantly, that the salt curve is shifted to the left.
| Formula 1 | Formula 2 | Formula 3 | Formula 4 | |
| Water (aqua) | 15.5%w/w | 14.0%w/w | 14.0%w/w | 14.0%w/w |
| Sodium lauryl sulfate (SLS) | 35.0 | 35.0 | 35.0 | 35.0 |
| Sodium lauryl ether sulfate (SLES) | 35.0 | 35.0 | 35.0 | 35.0 |
| Cocamidopropyl betaine | 14.5 | 14.5 | 14.5 | 14.5 |
| Cocamid DEA | 0 | 1.5 | 0 | 0 |
| Cocamid MEA | 0 | 0 | 1.5 | 0 |
| Cocamid DIPA | 0 | 0 | 0 | 1.5 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 |
| % Sodium chloride | Formula 1 | Formula 2 | Formula 3 | Formula 4 |
| 0 | 100 | 100 | 100 | 100 |
| 0.50 | 200 | 300 | 1,800 | 2,000 |
| 1.00 | 300 | 6,000 | 16,800 | 14,040 |
| 1.50 | 900 | 18,000 | 6,000 | 600 |
| 2.00 | 5,300 | 14,800 | ||
| 2.50 | 14,400 | |||
| 3.00 | 14,800 |
| Viscosity Maximum | % Sodium Chloride | |
| Formula 1 | 14,040 | 2.5 |
| Formula 2 | 18,000 | 1.5 |
| Formula 3 | 16,800 | 1.0 |
| Formula 4 | 14,040 | 1.0 |
Tony O’Lenick asks Bob Coots, PhD, of Colonial Chemical Inc., "What is the difference between cocamide DEA, MEA or DIPA when used in shampoos?" Following is Coots's response.
Chemically, alkanolamides are the reaction product of an alkanolamine such as monoethanolamine (MEA), diethanolamine (DEA) or diisopropanolamine (DIPA) and a fatty material such as triglyceride, acid or methyl ester. Their general structures can be represented as:
R-C(O)-NH-CH2CH2OH Cocamide MEA
R-C(O)-N-(CH2CH2OH)2 Cocamide DEA
R-C(O)-NH-CH2CH(CH3)OH Cocamide DIPA