Patents Sponsored by
| Polyethylene glycol (MW 20,000), 50 parts (and) PEG-32 methyl ether dimethicone, 50 parts (KF-6004, Shin-Etsu) | 5.00% w/w |
| Isotridecyl isononanoate | 10.00 |
| Glyceryl tri-2-ethylhexanoate | 10.00 |
| Cetyl 2-ethylhexanoate | 10.00 |
| Decamethylcyclopentanesiloxane | 5.00 |
| Tocopherol | 0.10 |
| Phenoxyethanol | 0.50 |
| Octyldodecanol | 2.00 |
| Polyoxyethylene sorbitol tetraoleate | 5.00 |
| Diglyceryl triisostearate | 2.00 |
| Diglyceryl diisostearate | 1.00 |
| Fragrance (parfum) | 0.05 |
| Perilla oil | 0.10 |
| Mineral oil | qs to 100.00 |
| Rice germ oil | 1.00% w/w |
| Mineral oil | 25.00 |
| Petrolatum | 5.00 |
| Di(polyoxyethylene lauryl ether) phosphate ester | 1.50 |
| Mono(polyoxyethylene lauryl ether) phosphate ester | 1.00 |
| Water (aqua) | qs to 100.00 |
| L-leucine | 0.31% w/w |
| L-isoleucine | 0.31 |
| Glycine | 0.17 |
| L-alanine | 0.21 |
| Glycerin | 2.00 |
| 1,3-Butylene glycol | 2.00 |
| Ethyl alcohol | 15.00 |
| Lecithin | 0.02 |
| Polyoxyethylene hydrogenated castor oil | 0.20 |
| Preservative | 0.10 |
| Fragrance (parfum) | 0.05 |
| Water (aqua) | qs to 100.00 |
| POE(14)POP(7) di-Me ether | 5.00% w/w |
| Dipotassium glycyrrhizinate | 0.10 |
| Alanine betaine | 1.00 |
| Glycerin | 4.00 |
| Dipropyleneglycol | 5.00 |
| PEG-60 hydrogenated castor oil | 0.70 |
| Citric acid | 0.15 |
| Ethanol | 5.00 |
| Water (aqua) | qs to 100.00 |
| Polyoxyethylene sorbitan stearate | 0.80% w/w |
| Stearoyl methyltaurine sodium salt | 0.15 |
| Behenyl alcohol | 0.50 |
| Stearyl alcohol | 0.50 |
| Glyceryl stearate | 0.50 |
| Glycerin | 5.00 |
| Butylene glycol | 5.00 |
| Squalane | 5.00 |
| Pentaerythrityl tetraoctanoate | 5.00 |
| Citric acid | 0.01 |
| Sodium citrate | 0.09 |
| Preservative | qs |
| Chelating agent | qs |
| Water (aqua) | qs to 100.00 |
| Pentaerythritol rosin acid | 5.00% w/w |
| Candelilla wax | 5.00 |
| Isoparaffin oil | 53.60 |
| Hydrogenated polydecene (Nomcort HPD-C, Nisshin OilliO) | 10.00 |
| Dimethicone (and) dimethicone/vinyl dimethicone crosspolymer (KSG-16, Shin-Etsu) | 1.00 |
| Silica | 2.00 |
| Mica surface treated with methacrylic acid-Me methacrylate- tris(trimethylsiloxy)silylpropyl methacrylate copolymer | 10.00 |
| Titanium mica surface treated with methacrylic acid-Me methacrylate- tris(trimethylsiloxy)silylpropyl methacrylate copolymer | 5.00 |
| Polyacrylate emulsion | 0.10 |
| Arginine | 1.00 |
| Sintered titanium dioxide | 5.00 |
| 1,3-Butylene glycol | 0.10 |
| Fibers | 0.50 |
| Ethanol | 0.50 |
| Phenoxyethanol | 1.00 |
| Fragrance (parfum) | 0.10 |
| Water (aqua) | 0.10 |
| 100.00 | |
| Trimethylsiloxysilicic acid | 20.00% w/w |
| Carnauba wax | 8.00 |
| Decamethylcyclopentasiloxane | 40.10 |
| PEG-10 dimethicone (KF-6017, Shin-Etsu) | 5.00 |
| Red iron oxide surface treated with methacrylic acid-methyl methacrylate-tris(trimethylsiloxy)silylpropyl methacrylate copolymer | 5.00 |
| Japan Red 102-colored polypropylene fiber | 5.00 |
| l-serine | 0.50 |
| Trehalose | 0.20 |
| Methylparaben | 1.00 |
| PVP | 0.20 |
| Water (aqua) | qs to 100.00 |
| Stearic acid | 2.00% w/w |
| Carnauba wax | 3.00 |
| Beeswax | 3.00 |
| Pentaerythritol rosinate | 4.00 |
| Stearyl dimethicone | 5.00 |
| Cetostearyl alcohol | 1.00 |
| Glyceryl stearate | 1.00 |
| Polyoxyethylene sorbitan monooleate | 1.00 |
| Sorbitan sesquioleate | 0.50 |
| Sucrose fatty acid ester | 1.00 |
| Black iron oxide | 7.00 |
| Triethanolamine | 1.10 |
| 1,3-Butylene glycol | 8.00 |
| Parabens | 0.20 |
| Polypropylene fiber (PP Fiber 5.6D-2MM) | 0.50 |
| Nylon fiber (6.3T-2MM) | 0.50 |
| Alkyl acrylate copolymer emulsion | 10.00 |
| Polyvinylacetate emulsion | 20.00 |
| PEG-23M (Polyox WSR N-12K, Amerchol) | 0.10 |
| Tocopherol acetate | 0.10 |
| Water (aqua) | qs to 100.00 |
| 1-Acyl-2-oleoyl-3-phosphatidylcholine | 10.00% w/w |
| Cholesterol | 2.50 |
| Ceramide II | 2.50 |
| Glycerin | 10.00 |
| 1,3-Butylene glycol | 10.00 |
| Water (aqua) | qs to 100.00 |
| Polyoxyethylene isostearic acid hydrogenated castor oil | 0.30% w/w |
| Vitamin E | 0.01 |
| Fragrance (parfum) | qs |
| Methylparaben | qs |
| Ethanol | 10.00 |
| Sodium monohydrogenphosphate | 0.10 |
| Sodium dihydrogen phosphate | 0.05 |
| 1,3-Butylene glycol | 10.00 |
| Glycerin | 5.00 |
| 2-O-Alpha-D-glucosyl-L-ascorbate | 2.00 |
| N-Beta-alanyl-L-histidine | 2.00 |
| Water (aqua) | qs to 100.00 |
| Dimethicone (and) dimethicone/vinyl dimethicone crosspolymer (KSG-16, Shin-Etsu) | 15.00 g |
| Vinyl dimethicone/methicone silsesquioxane crosspolymer (KSP-100, Shin-Etsu) | 2.00 |
| Phenyltrimethicone | 9.00 |
| 2-Ethylhexylpalmitate | 8.60 |
| Isononyl isononanoate | 32.60 |
| Glycerin | 39.00% w/w |
| Methyl perfluoro butyl ether | 50.00 |
| Decamethylcyclopentasiloxane | 10.00 |
| Silica dimethyl ailylate (Aerosil R972, Degussa AG) | 1.00 |
| 100.00 | |
| Isostearic acid | 1.00% w/w |
| Glyceryl stearate | 0.50 |
| Cetostearyl alcohol (Cetanol K, Kokyu Alcohol Co.) | 0.50 |
| Squalane | 10.00 |
| L-arginine | 0.60 |
| Glycerin | 2.00 |
| Citric acid | 0.12 |
| 1,3-Butylene glycol | 12.00 |
| Ethanol | 4.00 |
| Water (aqua) | qs to 100.00 |
In this monthly survey of recent patent and literature research, the author describes money-making ideas in the personal care industry, ranging from a water-soluble scrubbing agent and black truffle for cell proliferation, to ascorbyl palmitate nanocrystals and an o/w emulsion for eyelash-volumizing and lengthening, among others.
Water-soluble scrubbing agent for oily cleansers: Kosei Co., Ltd., discloses a water-soluble scrubbing agent with an average particle diameter of 200 μm that is suitable for use in an oily skin cleanser.1 The scrubbing agent contains a solid polyethylene glycol as a paste or solid and a water-soluble silicone-based surfactant with a HLB value > 7. An example of an oily skin cleanser incorporating the scrubbing agent also is disclosed (see Formula 1).
The formula is prepared by incorporating 50 parts polyethylene glycol with a molecular weight of 20,000 and 50 parts polyoxyethylene methylpolysiloxane copolymer with an HLB of 9. This skin cleanser was reported to exhibit an excellent cleansing effect for removal of lipstick from the skin without leaving a sticky after feel.
Emulsion bathing preparations: Kao Corp. discloses emulsion-type liquid bathing preparations containing hydrocarbon oils and polyoxyethylene alkyl phosphate esters.2 These bath preparations have a median emulsion particle diameter of 0.1–0.4 μm and contain 10–45% w/w oily ingredients, containing 10–40% w/w hydrocarbon oils containing petrolatum; and 0.1–5.0% w/w polyoxyethylene C10-14-alkyl phosphate esters or their salts. The final preparation exhibited a whey-like, transparent appearance when added to bath water and produced a moisturizing effect. An example is shown in Formula 2.
Leucine, isoleucine in skin whitening: S.S. Pharmaceutical Co., Ltd., discloses skin-whitening compositions containing leucine and/or isoleucine as active components.3 The compositions may further contain alanine and/or glycine. An example of a skin-whitening lotion is shown in Formula 3.