Application/Category:
Need Training?
Build a solid foundation in science, formulation and product development—find out more!
Most Popular in:
Antiaging
Antiaging Peptide Cream
Posted: May 6, 2008
Company: Grant Industries Inc.
| A. | |
| Water (aqua) | 40.85%w/w |
| Hydroxyethylcellulose (Natrosol 250M, Aqualon) | 0.30 |
| Butylene glycol | 7.00 |
| Glycerin | 3.00 |
| Triethanolamine | 0.15 |
| Decyl glucoside (Plantaren 2000, Henkel) | 0.20 |
| Polymethylsilsesquioxane (Gransil PSQ, Grant) | 7.00 |
| Caprylyl glycol (and) phenoxyethanol (and) hexylene glycol (Diocide, Diow) | 0.50 |
| Water (aqua) (and) butylene glycol (and) dimethylacrylamide/acrylic acid (and) polystyrene ethyl methacrylate copolymer (and) palmitoyl hexapeptide-14 (and) Lycium barbarum (and) sodium benzoate (and) phenoxyethanol (InvisaSkin Matrix Rebuilder-0, Grant) | 10.00 |
| Isohexadecane (and) ammonium polyacryloyldimethyl taurate (and) polysorbate 80 (Granthix APP, Grant) | 1.00 |
| B. | |
| Cyclopentasiloxane (and) dimethicone (and) water (aqua) (and) polysilicone-11 (and) butylene glycol (Gransil SiW-026, Grant) | 30.00 |

