| Hydrogenated ester gum (Pinecrystal KE-311, Arakawa Chemical Industries Ltd.) | 4.00% w/w |
| Isoparaffin (IP Solvent 1620 MU, Exxon Chemical Corp) | 30.00 |
| Alkyl acrylate/styrene copolymer (Nissetsu U-3700A, Nippon Carbide) | 24.00 |
| Polyethylene (Performalene 500/New Phase Technologies) | 7.00 |
| Black iron oxide | 2.00 |
| Japan Red 202 | 0.01 |
| Quaternium-18 hectorite |
4.00 |
| Propylene carbonate | 1.00 |
| Silica | 2.00 |
| Silicone-treated mica | 2.00 |
| Talc | qs to 100.00 |